| WK 16 | Player | Games | Wins | % |
|---|---|---|---|---|
| 1 | Mike Th | 38 | 17 | 44.74 |
| 2 ⬆️ | Noreen | 51 | 19 | 37.25 |
| 3 ⬇️ | Seanie | 27 | 10 | 37.04 |
| 4 ⬆️ | Joe H | 19 | 7 | 36.84 |
| 5 ⬇️ | Bernard | 40 | 14 | 35 |
| 6 ⬇️ | Joe ON | 6 | 2 | 33.33 |
| 7 | Tony | 30 | 10 | 33.33 |
| 8 | Dermot | 33 | 10 | 30.3 |
| 9 ⬆️ | Mark | 27 | 7 | 25.93 |
| 10 ⬇️ | Declan | 59 | 14 | 23.73 |
| 11 | Mike Q | 16 | 3 | 18.75 |
Don’t forget to check out the Partners Table. Who do you win most with?

